Five Digital SAT cohorts run through 2027: Spring, two Summer courses, Fall and Winter. Each is 18 full days of instruction, 9 AM to 5 PM. The complete session-by-session calendar is below, so families can plan around school, sports and official test dates before enrolling.
Every cohort covers the same curriculum over the same 18 days. What changes is when those days fall. Pick the cohort that lands your preparation closest to the official SAT date you plan to sit.
| Cohort | Runs | Pattern | Days |
|---|---|---|---|
| Spring 2027 | Jan 9 – May 15, 2027 | Saturdays | 18 |
| Summer 2027: Course 1 | Jul 7 – Aug 16, 2027 | Mon / Wed / Fri | 18 |
| Summer 2027: Course 2 | Jul 19 – Sep 25, 2027 | Mon / Wed / Fri + 3 Saturdays | 18 |
| Fall 2027 | Sep 11, 2027 – Jan 22, 2028 | Saturdays | 18 |
| Winter 2027 | Dec 4, 2027 – Feb 26, 2028 | Saturdays + December weekdays | 18 |
All sessions run 9:00 AM – 5:00 PM. The class schedule may vary depending on the location you register for. Confirm the exact calendar for Parsippany or Bridgewater at registration. Looking for the ACT calendar instead? See the ACT program page.
A full Saturday every week through the spring semester, finishing in mid-May with skills fresh for a June SAT sitting. Ideal for sophomores building toward junior-year testing. See the full Spring 2027 program page.
| Session | Day | Date |
|---|---|---|
| Day 01 | Sat | 1/9/2027 |
| Day 02 | Sat | 1/16/2027 |
| Day 03 | Sat | 1/23/2027 |
| Day 04 | Sat | 1/30/2027 |
| Day 05 | Sat | 2/6/2027 |
| Day 06 | Sat | 2/13/2027 |
| Day 07 | Sat | 2/20/2027 |
| Day 08 | Sat | 2/27/2027 |
| Day 09 | Sat | 3/6/2027 |
| Day 10 | Sat | 3/13/2027 |
| Day 11 | Sat | 3/20/2027 |
| Day 12 | Sat | 4/3/2027 |
| Day 13 | Sat | 4/10/2027 |
| Day 14 | Sat | 4/17/2027 |
| Day 15 | Sat | 4/24/2027 |
| Day 16 | Sat | 5/1/2027 |
| Day 17 | Sat | 5/8/2027 |
| Day 18 | Sat | 5/15/2027 |
Closed: Saturday, March 27, 2027: Spring Break.
Summer runs on a Monday / Wednesday / Friday rhythm, which compresses the same 18 days into roughly six weeks instead of eighteen. Course 1 finishes entirely within the summer. Course 2 starts later and keeps three sessions in reserve for September Saturdays, so preparation stays live right up against the fall testing window.
| Session | Day | Date |
|---|---|---|
| Day 01 | Wed | 7/7/2027 |
| Day 02 | Fri | 7/9/2027 |
| Day 03 | Mon | 7/12/2027 |
| Day 04 | Wed | 7/14/2027 |
| Day 05 | Fri | 7/16/2027 |
| Day 06 | Mon | 7/19/2027 |
| Day 07 | Wed | 7/21/2027 |
| Day 08 | Fri | 7/23/2027 |
| Day 09 | Mon | 7/26/2027 |
| Day 10 | Wed | 7/28/2027 |
| Day 11 | Fri | 7/30/2027 |
| Day 12 | Mon | 8/2/2027 |
| Day 13 | Wed | 8/4/2027 |
| Day 14 | Fri | 8/6/2027 |
| Day 15 | Mon | 8/9/2027 |
| Day 16 | Wed | 8/11/2027 |
| Day 17 | Fri | 8/13/2027 |
| Day 18 | Mon | 8/16/2027 |
| Session | Day | Date |
|---|---|---|
| Day 01 | Mon | 7/19/2027 |
| Day 02 | Wed | 7/21/2027 |
| Day 03 | Fri | 7/23/2027 |
| Day 04 | Mon | 7/26/2027 |
| Day 05 | Wed | 7/28/2027 |
| Day 06 | Fri | 7/30/2027 |
| Day 07 | Mon | 8/2/2027 |
| Day 08 | Wed | 8/4/2027 |
| Day 09 | Fri | 8/6/2027 |
| Day 10 | Mon | 8/9/2027 |
| Day 11 | Wed | 8/11/2027 |
| Day 12 | Fri | 8/13/2027 |
| Day 13 | Mon | 8/16/2027 |
| Day 14 | Wed | 8/18/2027 |
| Day 15 | Fri | 8/20/2027 |
| Day 16 | Sat | 9/11/2027 |
| Day 17 | Sat | 9/18/2027 |
| Day 18 | Sat | 9/25/2027 |
Course 2's first fifteen sessions run Mon / Wed / Fri from July 19 through August 20; the final three are Saturdays on September 11, 18 and 25.
The school-year cohort: one full Saturday a week, built around homework, activities and AP coursework rather than competing with them. Finishes in late January, ahead of spring SAT dates and junior-year deadlines.
| Session | Day | Date |
|---|---|---|
| Day 01 | Sat | 9/11/2027 |
| Day 02 | Sat | 9/18/2027 |
| Day 03 | Sat | 9/25/2027 |
| Day 04 | Sat | 10/2/2027 |
| Day 05 | Sat | 10/9/2027 |
| Day 06 | Sat | 10/16/2027 |
| Day 07 | Sat | 10/23/2027 |
| Day 08 | Sat | 10/30/2027 |
| Day 09 | Sat | 11/6/2027 |
| Day 10 | Sat | 11/13/2027 |
| Day 11 | Sat | 11/20/2027 |
| Day 12 | Sat | 11/27/2027 |
| Day 13 | Sat | 12/4/2027 |
| Day 14 | Sat | 12/11/2027 |
| Day 15 | Sat | 12/18/2027 |
| Day 16 | Sat | 1/8/2028 |
| Day 17 | Sat | 1/15/2028 |
| Day 18 | Sat | 1/22/2028 |
Closed: Saturday, December 25, 2027 (Christmas Day) and Saturday, January 1, 2028 (New Year's Day).
The winter cohort uses the school holiday the way summer uses vacation: three December Saturdays to build the foundation, then a seven-day intensive run through the winter break while there is no homework competing for attention, and eight Saturdays in January and February to consolidate it.
| Session | Day | Date |
|---|---|---|
| Day 01 | Sat | 12/4/2027 |
| Day 02 | Sat | 12/11/2027 |
| Day 03 | Sat | 12/18/2027 |
| Day 04 | Thu | 12/23/2027 |
| Day 05 | Fri | 12/24/2027 |
| Day 06 | Sun | 12/26/2027 |
| Day 07 | Mon | 12/27/2027 |
| Day 08 | Tue | 12/28/2027 |
| Day 09 | Wed | 12/29/2027 |
| Day 10 | Thu | 12/30/2027 |
| Day 11 | Sat | 1/8/2028 |
| Day 12 | Sat | 1/15/2028 |
| Day 13 | Sat | 1/22/2028 |
| Day 14 | Sat | 1/29/2028 |
| Day 15 | Sat | 2/5/2028 |
| Day 16 | Sat | 2/12/2028 |
| Day 17 | Sat | 2/19/2028 |
| Day 18 | Sat | 2/26/2028 |
Closed: December 25 and December 31, 2027, and January 1, 2028.
Days 04–10 run consecutively through the winter break (Thu Dec 23, Fri Dec 24, Sun Dec 26, and Mon–Thu Dec 27–30), skipping Christmas Day.
Families who reserve early get first choice of cohort and location. Registration is open online, and our team is happy to talk through which 2027 cohort fits your student's testing timeline.
Call 973-566-5193 with a schedule question. After hours an assistant answers and books consultations; a team member follows up. Prefer email? parsippany@y2academy.com
Spring 2027 runs January 9 through May 15 (18 Saturdays, closed March 27 for Spring Break). Summer Course 1 runs July 7 through August 16 on Mon / Wed / Fri. Summer Course 2 runs July 19 through August 20 on Mon / Wed / Fri, finishing with three Saturdays on September 11, 18 and 25. Fall 2027 runs September 11 through January 22, 2028 (18 Saturdays, closed December 25 and January 1). Winter 2027 runs 18 days between December 4, 2027 and February 26, 2028.
Every session runs 9:00 AM to 5:00 PM, at both the Parsippany and Bridgewater locations.
Both are 18 full days with the same curriculum. Course 1 starts earlier and finishes inside the summer, on August 16. Course 2 starts on July 19, runs through August 20, and holds its last three sessions for September Saturdays, useful for students who want preparation running right up to a fall test date.
Yes: the class schedule may vary depending on the location you register for. Confirm the exact calendar for Parsippany or Bridgewater at registration.
Students who complete the program and don't reach a 320-point score improvement receive 18 additional days of instruction at no cost.
Yes: the ACT program runs on its own calendar, which is available on the ACT program page or on request by phone.